Isicelo
I-DWC Series Temperature Chamber iklanywe ngokwendinganiso ye-'Charpy Notch Impact Test Method for Metal Materials' futhi yamukela ubuchwepheshe bokupholisa i-compressor, obakhiwe izingxenye ezimbili (Izinga lokushisa eliphansi kanye nebanga lokushisa eliphezulu).
Isebenzisa isimiso sebhalansi yokushisa nendlela yokunyakazisa umjikelezo ukuze ibone ukupholisa okungaguquki kwezinga lokushisa ukuze ithinte isifanekiso ngokusebenza okuthembekile.
Izici Eziyinhloko
1. I-compressor engenisiwe, ivalvu ye-DANFUS, umshini wokuhwamuka ovela kwamanye amazwe;
2. Ilawulwa ithuluzi elihlakaniphile, inani lokushisa kwesethulo sedijithali, izinga lokushisa elizenzakalelayo lokulawula, isikhathi esizenzakalelayo ne-alamu.
3. Ukuphepha okuphezulu, isiqandisi ngokushesha, umthamo omkhulu.
Ukucaciswa
Imodeli | I-DWC-40 | I-DWC-60 | I-DWC-80 |
Lawula ububanzi | Izinga lokushisa legumbi~-40°(Izinga lokushisa 0-25°) | Izinga lokushisa legumbi~-80°(Izinga lokushisa 0-25°) | Izinga lokushisa legumbi~-80°(Izinga lokushisa 0-25°) |
Ukunemba njalo kwezinga lokushisa | <±0.5℃ | <±0.5℃ | <±0.5℃ |
Isivinini sokupholisa | 0℃ ~ -30℃ 1.2℃/min -30℃ ~ -40℃ 1℃/min | 0℃ ~ -30℃ 1.2℃/min -30℃ ~ -40℃ 1℃/min -40℃ ~ -60℃ 0.7℃/min | 0℃ ~ -30℃ 1.2℃/min -30℃ ~ -40℃ 1℃/min -40℃ ~ -60℃ 0.7℃/min 60℃ ~ -80℃ 0.5℃/min |
Umthamo wegumbi elibandayo | 160*140*100mm | 160*140*100mm | 160*140*100mm |
Imodi yokupholisa | 99% i-ethanol | 99% i-ethanol | 99% i-ethanol |
Isampuli ingalayishwa | >60 | >60 | >60 |
Injini eshukumisayo | 8W | 8W | 8W |
Isisindo somshini | 70Kg | 80Kg | 80Kg |
Ikalwe okwamanje | I-AC 220V 50Hz, 1KV | I-AC 220V 50Hz, 1.5KV | I-AC 220V 50Hz, 1.5KV |
Okujwayelekile
ASTM E23-02a, EN10045, ISO148, ISO083, DIN 50115, GB229-2007
Izithombe zangempela