Isicelo
Ama-microscopes ochungechunge lwe-BS-6024 asetshenziswa kabanzi ezikhungweni nasezilabhorethri ukubona nokuhlonza ukwakheka kwensimbi nengxubevange ehlukahlukene, futhi angasetshenziswa embonini ye-elekthronikhi, amakhemikhali kanye ne-semiconductor, njenge-wafer, i-ceramics, amasekhethi ahlanganisiwe, ama-chips kagesi, aphrintiwe. amabhodi wesifunda, amaphaneli e-LCD, ifilimu, impushana, i-toner, intambo, imicu, ama-plated coatings, ezinye izinto ezingezona ezensimbi nokunye.
Izici Eziyinhloko
1. Hlela izinjongo ze-achromatic ngebanga elide lokusebenza (ayikho ingilazi yekhava)
2. Isistimu ye-coaxial coarse/fine focusing ene-tension adjustable and up stop
3. Isibani se-halogen esingu-6V 20W esinokulawula ukukhanya
4. Ikhanda le-Trinocular lingashintsha phakathi kokubuka okuvamile nokubhekwa kwe-polarizing
Ukucaciswa
Ukucaciswa | I-A13.0202-A | I-A13.0202-B |
Isiqephu samehlo | I-WF10X(Φ18mm) | |
Inhloso | Hlela ibanga elide lokusebenza (ayikho ingilazi yekhava) PL5x/0.12 | Hlela ibanga elide lokusebenza (ayikho ingilazi yekhava) PL5x/0.12 |
Hlela ibanga elide lokusebenza (ayikho ingilazi yekhava) PLL10x/0.25 | Hlela ibanga elide lokusebenza (ayikho ingilazi yekhava) PLL10x/0.25 | |
Hlela ibanga elide lokusebenza (ayikho ingilazi yekhava) PLL20x/0.40 | ||
Hlela ibanga elide lokusebenza (ayikho ingilazi yekhava) PLL40x/0.60 | Hlela ibanga elide lokusebenza (ayikho ingilazi yekhava) PLL40x/0.60 | |
Hlela ibanga elide lokusebenza (ayikho ingilazi yekhava) PL 60x/0.75 (Springl) | Hlela ibanga elide lokusebenza (ayikho ingilazi yekhava) PL 60x/0.75 (Springl) | |
Ikhanda | I-Trinocular, ukuthambekela kuka-30 °, i-analyzer ene-diaphragm yasensimini okufanele ishintshwe | |
Ukukhanya okuqondile | Isibani se-halogen esingu-6V 20W esinokulawula ukukhanya | |
Ukukhanya okuqondile nge-diaphragm yasensimini, i-aperture diaphragm ne-polaizer, isihlungi (YBG) nesihlungi esiqhwa. | ||
Isistimu yokugxila | I-coaxial coaxial coarse/fine focus system, ene-tensional adjustable and up stop, ukuhlukaniswa okuncane kokugxila okuhle: 2um | |
Ikhala | Ibhola elingu-quadruple emuva eliveza indawo yangaphakathi | Ibhola lase-Quintuple elingemuva elinendawo yangaphakathi |
Isiteji | Umshini wengqimba ekabili, usayizi 185x140mm, ibanga elinyakazayo 75x40mm |
Izesekeli Ongazikhethela | Into No. | |
Isiqephu samehlo | Inkambu ebanzi i-WF16x/11mm | I-A51.0203-16A |
Ukwehlukanisa 10x, 0.1mm/Div | I-A51.0205-10 | |
Inhloso | Hlela ibanga elide lokusebenza (ayikho ingilazi yekhava) PLL50x/0.70 | I-A5M.0212-50 |
Hlela ibanga elide lokusebenza (ayikho ingilazi yekhava) PLL80x/0.80 | I-A5M.0212-80 | |
Hlela ibanga elide lokusebenza (ayikho ingilazi yekhava) PLL100x/0.85(Spring) | I-A5M.0212-100 | |
Hlela i-achromatic (ayikho ingilazi yekhava) PL100x/1.25 | I-A5M.0234-100 | |
I-adaptha ye-CCD | 0.4x | I-A55.0202-1 |
0.5x | I-A55.0202-4 | |
1x | I-A55.0202-2 | |
0.5x ngokuhlukanisa okungu-0.1mm/Div | I-A55.0202-3 | |
I-adaptha yesithombe | 2.5x/4x shintsha ngaphezu kokunamathiselwe kwesithombe nge-eypiece yokubuka engu-10x | I-A55.0201-1 |
4x Okunamathiselwe kwesithombe esigxile | I-A55.0201-2 | |
I-adaptha ye-MD | I-A55.0201-3 | |
I-adaptha ye-PK | I-A55.0201-4 | |
I-adaptha ye-DC | I-adaptha yekhamera ye-Canon ditigal (A610, A620, A630, A640) | I-A55.0204-11 |
Okujwayelekile
I-GB/T 2985-1991
Izithombe zangempela